5 Bedroom Annex Duplex (2nd & 3rd) with Laundry in Annex
$1,250 - $1,350
5 Beds
12 Month LeaseUrl: http://www.torontooffcampus.ca/housing/property/sublet-of-room-in-3-bdr-apartment-near-ossington-subway-female-preferred/ocp2bwelvc
Phone Number: (905) 519-4689

Data provided by TravelTime
Earlier move-in date possible
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
| College Square | Walk: 15 min | Distance: 1.3 km |
|---|---|---|
| Dufferin Mall | Walk: 17 min | Distance: 1.4 km |
| 1269 College St | Walk: 27 min | Distance: 2.3 km |
| Ossington Station - Eastbound Platform | Walk: 1 min | Distance: 0.2 km |
|---|---|---|
| Christie Station - Eastbound Platform | Walk: 8 min | Distance: 0.6 km |
| Dufferin Station - Eastbound Platform | Walk: 10 min | Distance: 1.0 km |
| College Street At Ossington Avenue | Walk: 11 min | Distance: 1.0 km |
| College Street At Shaw Street | Walk: 13 min | Distance: 1.1 km |
| Bloor Go Station Rail | Walk: 25 min | Distance: 2.1 km |
| Up Express Union Station | Walk: 62 min | Distance: 5.1 km |
| Toronto | Walk: 64 min | Distance: 5.3 km |
| Union Station Rail | Walk: 68 min | Distance: 5.6 km |
| Exhibition Go | Walk: 45 min | Distance: 3.9 km |
| Billy Bishop Toronto City | Walk: 60 min | Distance: 5.1 km |
|---|---|---|
| Toronto Pearson International | Drive: 36 min | Distance: 24.0 km |
| University of Toronto | Walk: 34 min | Distance: 2.9 km |
|---|---|---|
| Univ. of St. Michael's | Walk: 38 min | Distance: 3.2 km |
| Toronto Metropolitan Universit | Walk: 56 min | Distance: 4.7 km |
| Ryerson University | Walk: 56 min | Distance: 4.7 km |
$1,250 - $1,350
5 Beds
12 Month Lease