Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.torontooffcampus.ca/housing/property/private-rooms-in-a-coliving-house-at-dovercourt-road-toronto-utilities-included/ocphxvswp2
Phone Number: (437) 475-1600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| Dufferin Mall | Walk: 17 min | Distance: 1.4 km |
|---|---|---|
| College Square | Walk: 24 min | Distance: 2.1 km |
| 2280 Dundas St. W | Walk: 31 min | Distance: 2.6 km |
| Ossington Station - Eastbound Platform | Walk: 8 min | Distance: 0.6 km |
|---|---|---|
| Dufferin Station - Eastbound Platform | Walk: 10 min | Distance: 0.8 km |
| College Street At Dovercourt Road | Walk: 16 min | Distance: 1.4 km |
| Christie Station - Eastbound Platform | Walk: 17 min | Distance: 1.4 km |
| Lansdowne Station - Eastbound Platform | Walk: 18 min | Distance: 1.4 km |
| Bloor Go Station Rail | Walk: 25 min | Distance: 2.1 km |
| Exhibition Go | Walk: 49 min | Distance: 4.2 km |
| Up Express Union Station | Walk: 71 min | Distance: 6.0 km |
| Toronto | Walk: 73 min | Distance: 6.1 km |
| Union Station Rail | Walk: 77 min | Distance: 6.4 km |
| Billy Bishop Toronto City | Walk: 69 min | Distance: 5.8 km |
|---|---|---|
| Toronto Pearson International | Drive: 36 min | Distance: 23.3 km |
| University of Toronto | Walk: 43 min | Distance: 3.7 km |
|---|---|---|
| Univ. of St. Michael's | Walk: 48 min | Distance: 4.0 km |
| Toronto Metropolitan Universit | Walk: 65 min | Distance: 5.5 km |
| Ryerson University | Walk: 66 min | Distance: 5.5 km |
$930 /Bedroom
1 Bed
4 Month Lease$880 /Bedroom
Plus Fees1 Bed
4 Month Lease