Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.torontooffcampus.ca/housing/property/private-room-for-rent-in-a-shared-apartment-at-roehampton-avenue/ocppcyp21t
Phone Number: (437) 525-0740

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
| RioCan Leaside Centre | Walk: 30 min | Distance: 2.6 km |
|---|---|---|
| SmartCentre Toronto (Wicksteed) | Walk: 32 min | Distance: 2.7 km |
| Avenue and Lawrence Assets | Walk: 39 min | Distance: 3.2 km |
| Eglinton Station - Southbound Platform | Walk: 10 min | Distance: 0.8 km |
|---|---|---|
| Davisville Station - Southbound Platform | Walk: 20 min | Distance: 1.8 km |
| Lawrence Station - Southbound Platform | Walk: 29 min | Distance: 2.4 km |
| St Clair Station | Walk: 34 min | Distance: 2.9 km |
| St Clair Avenue West At Yonge Street Farside | Walk: 33 min | Distance: 2.7 km |
| Toronto | Drive: 14 min | Distance: 8.2 km |
| Union Station Rail | Drive: 14 min | Distance: 8.2 km |
| Up Express Union Station | Drive: 14 min | Distance: 8.5 km |
| Oriole Go Station Rail | Drive: 13 min | Distance: 9.7 km |
| Bloor Go Station Rail | Drive: 18 min | Distance: 10.6 km |
| Billy Bishop Toronto City | Drive: 21 min | Distance: 11.3 km |
|---|---|---|
| Toronto Pearson International | Drive: 37 min | Distance: 30.9 km |
| York University | Walk: 39 min | Distance: 3.2 km |
|---|---|---|
| Univ. of St. Michael's | Walk: 68 min | Distance: 5.6 km |
| University of Toronto | Walk: 73 min | Distance: 6.1 km |
| Ryerson University | Drive: 11 min | Distance: 6.8 km |
$930 /Bedroom
1 Bed
6 Month Lease$880 /Bedroom
1 Bed
4 Month Lease