Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.torontooffcampus.ca/housing/property/private-room-for-female-in-a-shared-laneway-house-at-annette-st-toronto-utilities-included/ocpwef0lvj
Phone Number: (437) 494-5384
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Toronto Stockyards SmartCentre | Walk: 18 min | Distance: 1.6 km |
---|---|---|
The Stockyards | Walk: 21 min | Distance: 1.8 km |
Stockyards Centre | Walk: 25 min | Distance: 2.1 km |
Runnymede Station - Eastbound Platform | Walk: 13 min | Distance: 1.1 km |
---|---|---|
High Park Station - Eastbound Platform | Walk: 18 min | Distance: 1.4 km |
Jane Station - Eastbound Platform | Walk: 22 min | Distance: 1.8 km |
St Clair Avenue West At Old Stock Yards Road | Walk: 27 min | Distance: 2.3 km |
Gunns Loop At St Clair Avenue West | Walk: 28 min | Distance: 2.4 km |
Bloor Go Station Rail | Walk: 32 min | Distance: 2.7 km |
Weston Go | Walk: 74 min | Distance: 6.1 km |
Kipling Go | Drive: 12 min | Distance: 6.9 km |
Exhibition Go | Drive: 10 min | Distance: 7.1 km |
Mimico Go Station Rail | Drive: 13 min | Distance: 7.9 km |
Billy Bishop Toronto City | Drive: 18 min | Distance: 9.8 km |
---|---|---|
Toronto Pearson International | Drive: 30 min | Distance: 19.6 km |
University of Toronto | Drive: 13 min | Distance: 7.9 km |
---|---|---|
Univ. of St. Michael's | Drive: 15 min | Distance: 8.5 km |
Toronto Metropolitan Universit | Drive: 15 min | Distance: 8.9 km |
Ryerson University | Drive: 16 min | Distance: 9.2 km |
$1,180 /Bedroom
1 Bed
6 Month Lease