Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.torontooffcampus.ca/housing/property/private-rooms-in-a-shared-house-at-nairn-avenue-toronto-utilities-included/ocp5sr7x6p
Phone Number: (647) 372-2124
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
St Clair Village | Walk: 8 min | Distance: 0.8 km |
---|---|---|
The Stockyards | Walk: 25 min | Distance: 2.1 km |
BMO Centre | Walk: 30 min | Distance: 2.6 km |
St Clair Avenue West At Earlscourt Avenue | Walk: 4 min | Distance: 0.3 km |
---|---|---|
St Clair Avenue West At Lansdowne Avenue Farside | Walk: 4 min | Distance: 0.5 km |
St Clair Avenue West At Earlscourt Avenue Farside | Walk: 5 min | Distance: 0.5 km |
St Clair Avenue West At Caledonia Road Farside | Walk: 8 min | Distance: 0.8 km |
St Clair Avenue West At Dufferin Street Farside | Walk: 9 min | Distance: 0.8 km |
Bloor Go Station Rail | Walk: 37 min | Distance: 3.2 km |
Exhibition Go | Drive: 12 min | Distance: 6.9 km |
Weston Go | Drive: 11 min | Distance: 6.9 km |
Up Express Union Station | Drive: 15 min | Distance: 9.3 km |
Toronto | Drive: 15 min | Distance: 9.3 km |
Billy Bishop Toronto City | Drive: 19 min | Distance: 9.2 km |
---|---|---|
Toronto Pearson International | Drive: 32 min | Distance: 20.3 km |
University of Toronto | Drive: 11 min | Distance: 7.1 km |
---|---|---|
Univ. of St. Michael's | Drive: 13 min | Distance: 7.6 km |
Toronto Metropolitan Universit | Drive: 13 min | Distance: 8.7 km |
Ryerson University | Drive: 14 min | Distance: 9.0 km |
$980 /Bedroom
1 Bed
4 Month Lease$1,830 /Bedroom
1 Bed
6 Month Lease$930 /Bedroom
1 Bed
6 Month Lease