Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Parkview Hill Crescent, Toronto, ON M4B 1R6
Parkview Hill Crescent, Toronto, ON M4B 1R6
Url: http://www.torontooffcampus.ca/housing/property/charming-basement-rooms-in-parkview-hill-oasis/ocpg2b8jwz
Phone Number: (647) 558-2148
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
O'Connor Centre | Walk: 25 min | Distance: 2.1 km |
---|---|---|
Glencrest Plaza | Walk: 31 min | Distance: 2.6 km |
Suntoria Plaza | Walk: 31 min | Distance: 2.6 km |
Woodbine Station - Eastbound Platform | Walk: 39 min | Distance: 3.4 km |
---|---|---|
Main Street Station | Walk: 39 min | Distance: 3.2 km |
Main Street Station | Walk: 39 min | Distance: 3.2 km |
Coxwell Station - Eastbound Platform | Walk: 50 min | Distance: 4.2 km |
Danforth Ave At Coxwell Ave | Walk: 50 min | Distance: 4.2 km |
Danforth Go Station Rail | Walk: 42 min | Distance: 3.5 km |
Scarborough Go Station Rail | Walk: 72 min | Distance: 6.1 km |
Kennedy Go Station Rail | Drive: 13 min | Distance: 7.2 km |
Eglinton Go Station Rail | Drive: 15 min | Distance: 9.5 km |
Billy Bishop Toronto City | Drive: 23 min | Distance: 17.2 km |
---|---|---|
Toronto Pearson International | Drive: 47 min | Distance: 42.5 km |
York University | Drive: 18 min | Distance: 10.3 km |
---|---|---|
Univ. of St. Michael's | Drive: 18 min | Distance: 11.9 km |
Ryerson University | Drive: 18 min | Distance: 12.2 km |
Toronto Metropolitan Universit | Drive: 18 min | Distance: 12.2 km |
$1,130 /Bedroom
1 Bed
6 Month Lease$850 /Bedroom
1 Bed
4 Month Lease$1,030 /Bedroom
Plus Fees1 Bed
6 Month Lease