Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
398 Eglinton Avenue East, Toronto, ON M4P 3H8
398 Eglinton Avenue East, Toronto, ON M4P 3H8
Url: http://www.torontooffcampus.ca/housing/property/yonge-eglinton-lovely-bedroom-and-bathroom-for-rent-two-bedroom-two-bathroom-condo-to-share-wi/ocp1zdbtf4
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
RioCan Leaside Centre | Walk: 23 min | Distance: 1.9 km |
---|---|---|
SmartCentre Toronto (Wicksteed) | Walk: 25 min | Distance: 2.1 km |
Leaside Village | Walk: 33 min | Distance: 2.7 km |
Eglinton Station - Southbound Platform | Walk: 14 min | Distance: 1.3 km |
---|---|---|
Davisville Station - Southbound Platform | Walk: 24 min | Distance: 2.1 km |
Lawrence Station - Southbound Platform | Walk: 33 min | Distance: 2.7 km |
St Clair Station | Walk: 38 min | Distance: 3.2 km |
St Clair Station | Walk: 39 min | Distance: 3.4 km |
Union Station Rail | Drive: 14 min | Distance: 8.2 km |
Toronto | Drive: 15 min | Distance: 8.4 km |
Oriole Go Station Rail | Drive: 11 min | Distance: 8.4 km |
Up Express Union Station | Drive: 15 min | Distance: 8.7 km |
Danforth Go Station Rail | Drive: 16 min | Distance: 9.7 km |
Billy Bishop Toronto City | Drive: 21 min | Distance: 11.3 km |
---|---|---|
Toronto Pearson International | Drive: 36 min | Distance: 30.6 km |
York University | Walk: 34 min | Distance: 2.9 km |
---|---|---|
Univ. of St. Michael's | Walk: 70 min | Distance: 6.0 km |
University of Toronto | Drive: 12 min | Distance: 6.8 km |
Ryerson University | Drive: 12 min | Distance: 6.8 km |
$980 /Bedroom
1 Bed
4 Month Lease