Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://www.torontooffcampus.ca/housing/property/private-room-in-a-shared-basement-at-haverson-boulevard-utilities-included/ocpgkptv5y
Phone Number: (647) 931-7073

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
| Smartcentres Eglinton West | Walk: 11 min | Distance: 1.0 km |
|---|---|---|
| BMO Centre | Walk: 15 min | Distance: 1.3 km |
| St Clair Village | Walk: 22 min | Distance: 1.9 km |
| St Clair Avenue West At Silverthorn Avenue Farside | Walk: 20 min | Distance: 1.6 km |
|---|---|---|
| St Clair Avenue West At Old Weston Road Farside | Walk: 21 min | Distance: 1.8 km |
| St Clair Avenue West At Hounslow Heath Road Farside | Walk: 20 min | Distance: 1.8 km |
| St Clair Avenue West At Caledonia Road Farside | Walk: 23 min | Distance: 1.9 km |
| St Clair Avenue West At Laughton Avenue Farside | Walk: 21 min | Distance: 1.8 km |
| Bloor Go Station Rail | Walk: 46 min | Distance: 3.9 km |
| Weston Go | Walk: 60 min | Distance: 5.0 km |
| Exhibition Go | Drive: 14 min | Distance: 9.2 km |
| Kipling Go | Drive: 15 min | Distance: 9.5 km |
| Downsview Park Go | Drive: 15 min | Distance: 11.4 km |
| Billy Bishop Toronto City | Drive: 21 min | Distance: 11.9 km |
|---|---|---|
| Toronto Pearson International | Drive: 29 min | Distance: 19.2 km |
| University of Toronto | Drive: 15 min | Distance: 9.3 km |
|---|---|---|
| Univ. of St. Michael's | Drive: 16 min | Distance: 9.8 km |
| Toronto Metropolitan Universit | Drive: 17 min | Distance: 10.8 km |
| Ryerson University | Drive: 18 min | Distance: 11.1 km |
$980 /Bedroom
1 Bed
12 Month Lease$830 /Bedroom
Plus Fees1 Bed
12 Month Lease$1,030 /Bedroom
1 Bed
6 Month Lease