Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://www.torontooffcampus.ca/housing/property/private-room-for-female-in-a-shared-2-bedroom-condo-at-fontenay-court-utilities-included/ocpxwj8dbp
Phone Number: (437) 494-6085

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
| Roseland Square | Walk: 20 min | Distance: 1.6 km |
|---|---|---|
| 1391 Weston Road | Walk: 22 min | Distance: 1.8 km |
| Jane Park Plaza | Walk: 21 min | Distance: 1.8 km |
| Weston Go | Walk: 33 min | Distance: 2.7 km |
|---|---|---|
| Gunns Loop At St Clair Avenue West | Walk: 51 min | Distance: 4.3 km |
| St Clair Avenue West At Old Stock Yards Road | Walk: 52 min | Distance: 4.3 km |
| Royal York Station - Eastbound Platform | Walk: 55 min | Distance: 4.7 km |
| St Clair Avenue West At Keele Street | Walk: 54 min | Distance: 4.5 km |
| Old Mill Station - Eastbound Platform | Walk: 55 min | Distance: 4.7 km |
| Kipling Go | Walk: 76 min | Distance: 6.3 km |
| Bloor Go Station Rail | Drive: 11 min | Distance: 7.2 km |
| Etobicoke North Go Station Rail | Drive: 11 min | Distance: 7.6 km |
| Mimico Go Station Rail | Drive: 13 min | Distance: 8.4 km |
| Billy Bishop Toronto City | Drive: 23 min | Distance: 14.6 km |
|---|---|---|
| Toronto Pearson International | Drive: 23 min | Distance: 15.0 km |
| Humber College, Lakeshore | Drive: 17 min | Distance: 10.9 km |
|---|---|---|
| Humber College, North Campus | Drive: 16 min | Distance: 12.7 km |
| University of Toronto | Drive: 19 min | Distance: 13.7 km |
| Univ. of St. Michael's | Drive: 21 min | Distance: 14.2 km |
$930 /Bedroom
1 Bed
4 Month Lease$950 /Bedroom
Plus Fees2 Beds
6 Month Lease