Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.torontooffcampus.ca/housing/property/modern-oasis-in-markham/ocp09yrrj0
Phone Number: (647) 955-6768

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
| Thornhill Shopping Centre | Walk: 3 min | Distance: 0.3 km |
|---|---|---|
| Bayview Lane Plaza | Walk: 21 min | Distance: 1.8 km |
| Laurel Leaf Plaza | Walk: 32 min | Distance: 2.7 km |
| Langstaff Go Station Rail | Walk: 46 min | Distance: 3.9 km |
|---|---|---|
| Old Cummer Go Station Rail | Walk: 60 min | Distance: 5.1 km |
| Finch Station - Southbound Platform | Walk: 67 min | Distance: 5.6 km |
| Bayview Station - Eastbound Platform | Walk: 73 min | Distance: 6.1 km |
| Bessarion Station - Eastbound Platform | Drive: 10 min | Distance: 7.1 km |
| North York Centre Station - Southbound Platform | Drive: 11 min | Distance: 7.2 km |
| Leslie Station - Eastbound Platform | Drive: 11 min | Distance: 7.7 km |
| Richmond Hill Go Station Rail | Drive: 11 min | Distance: 7.7 km |
| Oriole Go Station Rail | Drive: 11 min | Distance: 8.7 km |
| Unionville Go Station Rail | Drive: 12 min | Distance: 11.6 km |
| Billy Bishop Toronto City | Drive: 33 min | Distance: 30.4 km |
|---|---|---|
| Toronto Pearson International | Drive: 39 min | Distance: 35.1 km |
| York University | Drive: 16 min | Distance: 10.9 km |
|---|---|---|
| York Université | Drive: 17 min | Distance: 15.6 km |
$930 /Bedroom
1 Bed
4 Month Lease$930 /Bedroom
1 Bed
4 Month Lease$980 /Bedroom
1 Bed
12 Month Lease