Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://www.torontooffcampus.ca/housing/property/manor-house-midtown-toronto-cedarvale-and-forest-hill-subway-bathurst-and-eglinton/ocpjhwz8n4
Phone Number: (416) 707-0626
Data provided by TravelTime
Rental rate Includes: furnished room, internet, hydro , heated floors& AC
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lawrence Square (Lawrence Allen Centre) | Walk: 39 min | Distance: 3.2 km |
---|---|---|
Smartcentres Eglinton West | Walk: 41 min | Distance: 3.5 km |
St Clair Village | Walk: 44 min | Distance: 3.7 km |
St Clair Avenue West At Vaughan Road Farside | Walk: 21 min | Distance: 1.8 km |
---|---|---|
St Clair Avenue West At Wychwood Avenue Farside | Walk: 21 min | Distance: 1.8 km |
St Clair Avenue West At Christie Street Farside | Walk: 20 min | Distance: 1.8 km |
St Clair Avenue West At Arlington Avenue Farside | Walk: 19 min | Distance: 1.6 km |
Eglinton West Station - Northbound Platform | Walk: 11 min | Distance: 1.0 km |
Bloor Go Station Rail | Drive: 12 min | Distance: 7.2 km |
Weston Go | Drive: 12 min | Distance: 8.2 km |
Toronto | Drive: 15 min | Distance: 8.4 km |
Up Express Union Station | Drive: 15 min | Distance: 8.4 km |
Exhibition Go | Drive: 18 min | Distance: 11.1 km |
Billy Bishop Toronto City | Drive: 19 min | Distance: 8.4 km |
---|---|---|
Toronto Pearson International | Drive: 31 min | Distance: 27.4 km |
University of Toronto | Walk: 64 min | Distance: 5.3 km |
---|---|---|
Univ. of St. Michael's | Drive: 12 min | Distance: 6.6 km |
Ryerson University | Drive: 14 min | Distance: 8.0 km |
York University | Drive: 14 min | Distance: 8.7 km |
$1,100 /Bedroom
Plus Fees1 Bed
4 Month Lease