Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.torontooffcampus.ca/housing/property/little-italy-furnished-2-bedroom-2-bath-laundry-deck-1800-sq-ft/ocp7cwg6kx
Phone Number: (416) 230-3448
Data provided by TravelTime
28 days to 6 month
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Water/Sewer | Included |
Wireless Internet | Included |
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
339 College | Walk: 15 min | Distance: 1.3 km |
---|---|---|
College Square | Walk: 11 min | Distance: 1.0 km |
Dufferin Mall | Walk: 26 min | Distance: 2.3 km |
College Street At Euclid Avenue | Walk: 6 min | Distance: 0.5 km |
---|---|---|
College Street At Clinton Street | Walk: 4 min | Distance: 0.3 km |
College Street At Grace Street | Walk: 5 min | Distance: 0.5 km |
College Street At Palmerston Avenue | Walk: 7 min | Distance: 0.6 km |
College Street At Crawford Street | Walk: 8 min | Distance: 0.8 km |
Bloor Go Station Rail | Walk: 40 min | Distance: 3.4 km |
Up Express Union Station | Walk: 48 min | Distance: 4.0 km |
Toronto | Walk: 49 min | Distance: 4.2 km |
Union Station Rail | Walk: 53 min | Distance: 4.5 km |
Exhibition Go | Walk: 40 min | Distance: 3.4 km |
Billy Bishop Toronto City | Walk: 47 min | Distance: 4.0 km |
---|---|---|
Toronto Pearson International | Drive: 39 min | Distance: 25.4 km |
University of Toronto | Walk: 24 min | Distance: 2.1 km |
---|---|---|
Univ. of St. Michael's | Walk: 30 min | Distance: 2.6 km |
Toronto Metropolitan Universit | Walk: 41 min | Distance: 3.5 km |
Ryerson University | Walk: 42 min | Distance: 3.5 km |
$980 /Bedroom
1 Bed
6 Month Lease