Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.torontooffcampus.ca/housing/property/huron-and-college-m5t-2b6/ocplt8vbqf
Phone Number:

Data provided by TravelTime
Individual bedroom available, a 2-storey student household.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| 339 College | Walk: 5 min | Distance: 0.5 km |
|---|---|---|
| College Square | Walk: 23 min | Distance: 1.9 km |
| Yorkville Village | Walk: 23 min | Distance: 1.9 km |
| College Street At Beverly Street | Walk: 2 min | Distance: 0.2 km |
|---|---|---|
| Spadina Avenue At Nassau Street | Walk: 3 min | Distance: 0.3 km |
| College Street At Spadina Avenue | Walk: 3 min | Distance: 0.3 km |
| College Street At Major Street | Walk: 5 min | Distance: 0.5 km |
| College Street At Mccaul Street | Walk: 5 min | Distance: 0.5 km |
| Up Express Union Station | Walk: 28 min | Distance: 2.4 km |
| Toronto | Walk: 29 min | Distance: 2.4 km |
| Union Station Rail | Walk: 33 min | Distance: 2.7 km |
| Bloor Go Station Rail | Walk: 59 min | Distance: 5.0 km |
| Exhibition Go | Drive: 9 min | Distance: 7.7 km |
| Billy Bishop Toronto City | Walk: 45 min | Distance: 3.9 km |
|---|---|---|
| Toronto Pearson International | Drive: 37 min | Distance: 34.9 km |
| University of Toronto | Walk: 10 min | Distance: 1.0 km |
|---|---|---|
| Univ. of St. Michael's | Walk: 18 min | Distance: 1.4 km |
| Toronto Metropolitan Universit | Walk: 21 min | Distance: 1.8 km |
| Ryerson University | Walk: 22 min | Distance: 1.9 km |
$1,295
Bachelor Bed
9 Month Lease