Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Brunswick Ave, Toronto, ON M5S 2M3
Brunswick Ave, Toronto, ON M5S 2M3
Url: http://www.torontooffcampus.ca/housing/property/harbord-and-spadina-college-and-spadina-m5s-2m3/ocpvxnlesd
Phone Number: (000) 000-0000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 339 College | Walk: 7 min | Distance: 0.6 km |
|---|---|---|
| Yorkville Village | Walk: 21 min | Distance: 1.8 km |
| College Square | Walk: 22 min | Distance: 1.9 km |
| Bathurst Street At Harbord Street | Walk: 4 min | Distance: 0.3 km |
|---|---|---|
| Spadina Ave At Harbord St | Walk: 4 min | Distance: 0.3 km |
| Bathurst Street At Ulster Street | Walk: 5 min | Distance: 0.5 km |
| Spadina Avenue At Willcoks Street | Walk: 7 min | Distance: 0.6 km |
| Spadina Avenue At Harbord Street | Walk: 4 min | Distance: 0.5 km |
| Up Express Union Station | Walk: 41 min | Distance: 3.5 km |
| Toronto | Walk: 42 min | Distance: 3.5 km |
| Bloor Go Station Rail | Walk: 47 min | Distance: 4.0 km |
| Union Station Rail | Walk: 46 min | Distance: 3.9 km |
| Exhibition Go | Drive: 11 min | Distance: 8.2 km |
| Billy Bishop Toronto City | Walk: 48 min | Distance: 4.2 km |
|---|---|---|
| Toronto Pearson International | Drive: 38 min | Distance: 35.4 km |
| University of Toronto | Walk: 12 min | Distance: 1.0 km |
|---|---|---|
| Univ. of St. Michael's | Walk: 18 min | Distance: 1.6 km |
| Toronto Metropolitan Universit | Walk: 34 min | Distance: 2.9 km |
| Ryerson University | Walk: 34 min | Distance: 2.9 km |
$2,200
1 Bed
12 Month Lease