Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
23 Penwick Crescent, Richmond Hill, ON L4C 5B3
23 Penwick Crescent, Richmond Hill, ON L4C 5B3
Url: http://www.torontooffcampus.ca/housing/property/furnished-renovated-house-clean-brand-new-items-great-location/ocplygstve
Phone Number: (416) 821-2891
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Carrville Plaza | Walk: 9 min | Distance: 0.8 km |
---|---|---|
Hillcrest Mall | Walk: 7 min | Distance: 0.6 km |
South Hill Shopping Centre | Walk: 16 min | Distance: 1.3 km |
Richmond Hill Go Station Rail | Walk: 42 min | Distance: 3.5 km |
---|---|---|
Langstaff Go Station Rail | Walk: 39 min | Distance: 3.2 km |
Rutherford Go Station Rail | Walk: 62 min | Distance: 5.1 km |
Maple Go Station Rail | Drive: 11 min | Distance: 6.9 km |
Finch Station - Southbound Platform | Drive: 16 min | Distance: 10.0 km |
North York Centre Station - Southbound Platform | Drive: 19 min | Distance: 11.4 km |
York University - Northbound Platform | Drive: 15 min | Distance: 12.4 km |
Pioneer Village Station - Northbound Platform | Drive: 16 min | Distance: 12.9 km |
Vaughan Metropolitan Centre Station - Northbound Platform | Drive: 15 min | Distance: 13.2 km |
Old Cummer Go Station Rail | Drive: 18 min | Distance: 15.4 km |
Toronto Pearson International | Drive: 40 min | Distance: 37.0 km |
---|---|---|
Billy Bishop Toronto City | Drive: 38 min | Distance: 38.3 km |
York Université | Drive: 16 min | Distance: 12.7 km |
---|
$1,730
Bachelor Bed
4 Month Lease