Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.torontooffcampus.ca/housing/property/female-roommate-preferred-spacious-2-bedroom-apartment/ocp9kggk66
Phone Number: (647) 671-9047

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
| 2280 Dundas St. W | Walk: 19 min | Distance: 1.6 km |
|---|---|---|
| The Stockyards | Walk: 20 min | Distance: 1.6 km |
| Stockyards Centre | Walk: 26 min | Distance: 2.3 km |
| Keele Station - Eastbound Platform | Walk: 7 min | Distance: 0.6 km |
|---|---|---|
| High Park Station - Eastbound Platform | Walk: 13 min | Distance: 1.1 km |
| Dundas West Station | Walk: 15 min | Distance: 1.3 km |
| Dundas Street West At Bloor Street West | Walk: 15 min | Distance: 1.3 km |
| Dundas West Station - Eastbound Platform | Walk: 14 min | Distance: 1.3 km |
| Bloor Go Station Rail | Walk: 17 min | Distance: 1.4 km |
| Exhibition Go | Walk: 66 min | Distance: 5.5 km |
| Kipling Go | Drive: 12 min | Distance: 7.1 km |
| Weston Go | Drive: 11 min | Distance: 7.6 km |
| Mimico Go Station Rail | Drive: 13 min | Distance: 7.6 km |
| Billy Bishop Toronto City | Drive: 15 min | Distance: 8.4 km |
|---|---|---|
| Toronto Pearson International | Drive: 32 min | Distance: 20.9 km |
| University of Toronto | Drive: 13 min | Distance: 6.6 km |
|---|---|---|
| Toronto Metropolitan Universit | Drive: 14 min | Distance: 7.6 km |
| Ryerson University | Drive: 14 min | Distance: 7.9 km |
| Univ. of St. Michael's | Drive: 15 min | Distance: 8.4 km |
$1,100 - $1,300
1 Bed
4 Month Lease