Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2396 Bloor St West, Toronto, ON M6S1P5
2396 Bloor St West, Toronto, ON M6S1P5
Url: http://www.torontooffcampus.ca/housing/property/bloor-st-large-renovated-bachelor-apt/ocpjntpx25
Phone Number: (416) 826-0696

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Toronto Stockyards SmartCentre | Walk: 33 min | Distance: 2.7 km |
|---|---|---|
| 2280 Dundas St. W | Walk: 34 min | Distance: 2.9 km |
| Stockyards Centre | Walk: 40 min | Distance: 3.4 km |
| Jane Station - Eastbound Platform | Walk: 1 min | Distance: 0.2 km |
|---|---|---|
| Runnymede Station - Eastbound Platform | Walk: 7 min | Distance: 0.6 km |
| Old Mill Station - Eastbound Platform | Walk: 14 min | Distance: 1.1 km |
| High Park Station - Eastbound Platform | Walk: 17 min | Distance: 1.4 km |
| The Queensway At Windermere Ave West Side | Walk: 23 min | Distance: 1.9 km |
| Bloor Go Station Rail | Walk: 34 min | Distance: 2.9 km |
| Kipling Go | Walk: 60 min | Distance: 5.0 km |
| Mimico Go Station Rail | Walk: 66 min | Distance: 5.5 km |
| Weston Go | Drive: 10 min | Distance: 6.6 km |
| Exhibition Go | Drive: 7 min | Distance: 6.9 km |
| Billy Bishop Toronto City | Drive: 15 min | Distance: 9.8 km |
|---|---|---|
| Toronto Pearson International | Drive: 30 min | Distance: 20.0 km |
| University of Toronto | Drive: 15 min | Distance: 7.9 km |
|---|---|---|
| Humber College, Lakeshore | Drive: 13 min | Distance: 9.8 km |
| Toronto Metropolitan Universit | Drive: 15 min | Distance: 12.2 km |
| Univ. of St. Michael's | Drive: 17 min | Distance: 13.0 km |
$1,600
2 Beds
12 Month Lease