Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.torontooffcampus.ca/housing/property/above-ground-furnished-room-utilities-and-internet-incl/ocp16jrj17
Phone Number: (647) 719-1729

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Lawrence Plaza | Walk: 10 min | Distance: 0.8 km |
|---|---|---|
| Lawrence Square (Lawrence Allen Centre) | Walk: 21 min | Distance: 1.8 km |
| Avenue and Lawrence Assets | Walk: 24 min | Distance: 2.1 km |
| Glencairn Station - Northbound Platform | Walk: 15 min | Distance: 1.3 km |
|---|---|---|
| Lawrence Station - Southbound Platform | Walk: 37 min | Distance: 3.2 km |
| Eglinton West Station - Northbound Platform | Walk: 29 min | Distance: 2.4 km |
| Lawrence West Station - Northbound Platform | Walk: 17 min | Distance: 1.4 km |
| Yorkdale Station - Northbound Platform | Walk: 27 min | Distance: 2.3 km |
| Downsview Park Go | Drive: 12 min | Distance: 7.6 km |
| Weston Go | Drive: 12 min | Distance: 7.7 km |
| Bloor Go Station Rail | Drive: 15 min | Distance: 8.9 km |
| Oriole Go Station Rail | Drive: 10 min | Distance: 9.3 km |
| Toronto | Drive: 18 min | Distance: 9.8 km |
| Billy Bishop Toronto City | Drive: 22 min | Distance: 10.1 km |
|---|---|---|
| Toronto Pearson International | Drive: 31 min | Distance: 25.9 km |
| York University | Walk: 62 min | Distance: 5.1 km |
|---|---|---|
| University of Toronto | Drive: 13 min | Distance: 7.6 km |
| Univ. of St. Michael's | Drive: 15 min | Distance: 7.9 km |
| Ryerson University | Drive: 17 min | Distance: 9.3 km |
$900 - $1,100 /Bedroom
Plus Fees2 Beds
12 Month Lease