Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.torontooffcampus.ca/housing/property/1-furnished-bright-basement-bachelor-suite-ideal-for-quiet-single-student-pets-negotiable/ocps5ynpp4
Phone Number: (416) 316-6172
Data provided by TravelTime
No smoking/vaping in or on the property. No parties.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Dufferin Mall | Walk: 21 min | Distance: 1.8 km |
---|---|---|
St Clair Village | Walk: 27 min | Distance: 2.3 km |
College Square | Walk: 31 min | Distance: 2.7 km |
Dufferin Station - Eastbound Platform | Walk: 14 min | Distance: 1.3 km |
---|---|---|
Ossington Station - Eastbound Platform | Walk: 16 min | Distance: 1.3 km |
St Clair Avenue West At Oakwood Avenue | Walk: 17 min | Distance: 1.4 km |
St Clair Avenue West At Northcliffe Boulevard Farside | Walk: 19 min | Distance: 1.6 km |
St Clair Avenue West At Glenholme Avenue Farside | Walk: 19 min | Distance: 1.6 km |
Bloor Go Station Rail | Walk: 29 min | Distance: 2.4 km |
Exhibition Go | Walk: 55 min | Distance: 4.7 km |
Up Express Union Station | Drive: 12 min | Distance: 7.1 km |
Toronto | Drive: 12 min | Distance: 7.1 km |
Union Station Rail | Drive: 12 min | Distance: 7.1 km |
Billy Bishop Toronto City | Drive: 15 min | Distance: 7.1 km |
---|---|---|
Toronto Pearson International | Drive: 34 min | Distance: 22.5 km |
University of Toronto | Walk: 50 min | Distance: 4.2 km |
---|---|---|
Univ. of St. Michael's | Walk: 55 min | Distance: 4.7 km |
Toronto Metropolitan Universit | Walk: 73 min | Distance: 6.1 km |
Ryerson University | Drive: 11 min | Distance: 6.6 km |
$1,200 /Bedroom
Plus Fees1 Bed