Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://www.torontooffcampus.ca/housing/property/1-furnished-bedroom-in-3-bedroom-unit-all-inclusive/ocpeyd0tsn
Phone Number: (647) 631-5866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal considered
| 339 College | Walk: 15 min | Distance: 1.3 km |
|---|---|---|
| CF Toronto Eaton Centre | Walk: 18 min | Distance: 1.4 km |
| College Square | Walk: 30 min | Distance: 2.6 km |
| Dundas Street West At Beverley Street | Walk: 4 min | Distance: 0.3 km |
|---|---|---|
| Queen Street West At Soho Street | Walk: 4 min | Distance: 0.3 km |
| Dundas Street West At Spadina Avenue | Walk: 5 min | Distance: 0.5 km |
| Spadina Ave At Sullivan St | Walk: 2 min | Distance: 0.3 km |
| Spadina Avenue At Queen Street West | Walk: 5 min | Distance: 0.5 km |
| Up Express Union Station | Walk: 20 min | Distance: 1.6 km |
| Toronto | Walk: 20 min | Distance: 1.8 km |
| Union Station Rail | Walk: 24 min | Distance: 2.1 km |
| Bloor Go Station Rail | Walk: 69 min | Distance: 5.8 km |
| Exhibition Go | Walk: 43 min | Distance: 3.5 km |
| Billy Bishop Toronto City | Walk: 48 min | Distance: 4.7 km |
|---|---|---|
| Toronto Pearson International | Drive: 34 min | Distance: 33.2 km |
| Toronto Metropolitan Universit | Walk: 17 min | Distance: 1.4 km |
|---|---|---|
| Ryerson University | Walk: 20 min | Distance: 1.8 km |
| University of Toronto | Walk: 19 min | Distance: 1.6 km |
| Univ. of St. Michael's | Walk: 26 min | Distance: 2.3 km |
$805 /Bedroom
1 Bed
12 Month Lease